Part Number | Size |
Load
Range
|
L.S. | OD INCH | SW INCH |
Measuring
Rim Width
|
Single tire
Max load
|
Dual tire
Max load
|
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|
TMST01 | ST175/80R13 | C | 91/87N | 24.02 | 6.97 | 5 | 1360 | 1200 | 50 | BLK |
TMST15 | ST175/80R13 | D | 97/93N | 24.02 | 6.97 | 5 | 1610 | 1430 | 65 | BLK |
TMST15R | ST175/80R13 | D | 97/93N | 24.02 | 6.97 | 5 | 1610 | 1430 | 65 | RWL |
TMST22 | ST175/80R13 | E | 101/97N | 24.02 | 6.97 | 5 | 1820 | 1610 | 80 | BLK |
TMST02 | ST205/75R14 | C | 100/96N | 26.14 | 7.99 | 5.5 | 1760 | 1570 | 50 | BLK |
TMST16 | ST205/75R14 | D | 105/101N | 26.14 | 7.99 | 5.5 | 2040 | 1820 | 65 | BLK |
TMST16R | ST205/75R14 | D | 105/101N | 26.14 | 7.99 | 5.5 | 2040 | 1820 | 65 | RWL |
TMST23 | ST205/75R14 | E | 109/104N | 26.14 | 7.99 | 5.5 | 2270 | 1985 | 80 | BLK |
TMST03 | ST215/75R14 | C | 102/98N | 26.69 | 8.5 | 6 | 1870 | 1650 | 50 | BLK |
TMST17 | ST215/75R14 | D | 108/103N | 26.69 | 8.5 | 6 | 2200 | 1930 | 65 | BLK |
TMST04 | ST205/75R15 | C | 101/97N | 27.13 | 7.99 | 5.5 | 1820 | 1610 | 50 | BLK |
TMST05 | ST205/75R15 | D | 107/102N | 27.13 | 7.99 | 5.5 | 2150 | 1870 | 65 | BLK |
TMST05A | ST205/75R15 | E | 111/106N | 27.13 | 7.99 | 5.5 | 2400 | 2090 | 80 | BLK |
TMST05R | ST205/75R15 | D | 107/102N | 27.13 | 7.99 | 5.5 | 2150 | 1870 | 65 | RWL |
TMST06 | ST225/75R15 | D | 113/108N | 28.31 | 8.78 | 6 | 2540 | 2200 | 65 | BLK |
TMST07 | ST225/75R15 | E | 117/112N | 28.31 | 8.78 | 6 | 2830 | 2470 | 80 | BLK |
TMST07R | ST225/75R15 | E | 117/112N | 28.31 | 8.78 | 6 | 2830 | 2470 | 80 | RWL |
TMST08 | ST235/80R16 | E | 124/120N | 30.79 | 9.25 | 6.5 | 3520 | 3080 | 80 | BLK |
TMST08A | ST235/80R16 | F | 126/122N | 30.79 | 9.25 | 6.5 | 3750 | 3305 | 95 | BLK |
TMST08AR | ST235/80R16 | F | 126/122N | 30.79 | 9.25 | 6.5 | 3750 | 3305 | 95 | RWL |
TMST18 | ST235/85R16 | E | 125/121N | 31.73 | 9.25 | 6.5 | 3640 | 3200 | 80 | BLK |
TMST09 | ST235/85R16 | F | 128/124N | 31.73 | 9.25 | 6.5 | 3960 | 3520 | 95 | BLK |
Part Number | Size |
Load
Range
|
L.S. | OD INCH | SW INCH |
Measuring
Rim Width
|
Single tire
Max load
|
Dual tire
Max load
|
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|
TMST19 | ST205/90R15 | E | 118/113N | 29.62 | 7.95 | 5.5 | 2910 | 2540 | 80 | BLK |
TMST20 | ST205/90R15 | F | 122/117N | 29.62 | 7.95 | 5.5 | 3305 | 2830 | 95 | BLK |
TMST21 | ST225/90R16 | G | 128/124N | 31.8 | 8.65 | 6 | 3970 | 3525 | 110 | BLK |
Part Number | Size |
Load
Range
|
L.S. | OD INCH | SW INCH |
Measuring
Rim Width
|
Single tire
Max load
|
Dual tire
Max load
|
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|
TMST10 | ST235/85R16 | G | 132/127M | 31.73 | 9.25 | 6.5 | 4400 | 3860 | 110 | BLK |
TMST10A | ST235/85R16 | H | 133/128L | 31.73 | 9.25 | 6.5 | 4540 | 3970 | 120 | BLK |
TMST11 | ST235/80R16 | G | 129/125M | 30.79 | 9.25 | 6.5 | 4080 | 3640 | 110 | BLK |
TMST11A | ST235/80R16 | H | 130/126L | 30.79 | 9.25 | 6.5 | 4190 | 3750 | 115 | BLK |
TMST12A | ST225/90R16 | H | 130/126L | 31.8 | 8.65 | 6 | 4190 | 3750 | 115 | BLK |
TMST13 | ST225/75R15 | F | 121/117M | 28.31 | 8.78 | 6 | 3195 | 2835 | 95 | BLK |
TMST13A | ST225/75R15 | G | 123/119L | 28.31 | 8.78 | 6 | 3420 | 3000 | 110 | BLK |
Part Number | Size |
Load
Range
|
L.S. | OD INCH | SW INCH |
Measuring
Rim Width
|
Single tire
Max load
|
Dual tire
Max load
|
Max PSI | Sidewall |
---|---|---|---|---|---|---|---|---|---|---|
TM20 | 215/75R17.5 | H | 135/133L | 30.19 | 8.31 | 6.00 | 4805 | 4540 | 123 | BLK |
TM21 | 235/75R17.5 | J | 143/141J | 31.37 | 9.17 | 6.75 | 6005 | 5675 | 127 | BLK |
TM22 | 225/70R19.5 | G | 128/126M | 31.93 | 8.90 | 6.75 | 3970 | 3750 | 110 | BLK |
TM23 | 245/70R19.5 | H | 135/133 M | 33.03 | 9.76 | 7.50 | 4805 | 4540 | 120 | BLK |
TM25 | 255/70R22.5 | H | 140/137M | 36.61 | 10.04 | 7.50 | 5510 | 5070 | 120 | BLK |